The Yamaha Mio i 125 is the epitome of efficiency and style, designed for the modern urban rider. It features a 125cc air-cooled, 4-stroke engine with Yamaha’s Blue Core technology, delivering excellent fuel economy and reliable performance. This scooter boasts a sleek, sporty design with vibrant color options, an LED headlight for enhanced visibility, and a fully digital instrument panel for easy monitoring. The Mio i 125 includes a spacious under-seat storage compartment, a built-in USB charging port, and an ergonomic seat for superior comfort. Its advanced braking system ensures safe and responsive stopping power, while the Stop & Start system optimizes fuel consumption during city rides. With its blend of cutting-edge technology, stylish design, and practical features, the Yamaha Mio i 125 is the ideal choice for daily commutes and urban adventures, offering an unparalleled riding experience.
YAMAHA MIO i 125
₱70,900.00 – ₱77,900.00
* The unit price showned in this page is a suggested price only and may be different at the Premiumbike branches. Unit prices are subject to change without prior notice.
0 in stock
An Extraordinary You
| Weight | 94 kg |
|---|---|
| Motorcycle Color | Black/Matte Gray, Matte Blue/Black, Matte Orange/Black, Orange/White, Orange/White 010A, White/Cyan, Yellow/Matte Gray, Yellow/White, Yellow/White BB3600 |
| make | Yamaha |
| Year | 2022 |
| Engine Type | 2-valve, 4-Stroke, Air-Cooled, SOHC |
| Displacement (cc) | 125cc |
| Starting System | Electric starter & Kickstarter |
| Ignition system type | TCI (Transistor Controlled Ignition) |
| Brake System (Front/Rear) | Hydraulic Single Disc Brake, Mechanical Leading Trailing Drum Brake |
| Tire (Front/Rear) | 70/90-14 M/C 34P Tube Type, 80/90-14 M/C 40P Tube Type |
| Overall Dimensions: L x W x H | 1,870mm x 685mm x 1,035mm |
| Seat height | 750 mm |
| Ground Clearance | 135 mm |
| Fuel tank capacity | 4.2L |
| Fuel Supply System | Fuel Injection |
| Wheelbase | 1,260 mm |
| Engine Oil Capacity | 0.84L |
| Battery | Mio i125 – YTZ4V,Mio i125S – YTZ6V |
| Bore & Stroke | 52.4mm x 57.9mm |
| Compression Ratio | 9.5:1 |
| Lubrication System | Wet Sump |
| Cylinder Arrangement | Single Cylinder |
| Maximum Horsepower | 7.0kW(9.5PS)/8000r/min |
| Maximum Torque | 9.6 N.m (1.0 Kgf.m)/5500r/min |
| Clutch Type | Dry, Centrifugal, Shoe |
| Transmission | V-Belt Automatic |
| Front suspension | Telescopic Fork |
| Rear suspension | Unit Swing |













