Experience sharper colors and edgier graphics of the new Yamaha Mio Sporty Euro 3.
YAMAHA MIO SPORTY
₱66,900.00 – ₱73,900.00
* The unit price showned in this page is a suggested price only and may be different at the Premiumbike branches. Unit prices are subject to change without prior notice.
0 in stock
Experience sharper colors and edgier graphics of the new Yamaha Mio Sporty Euro 3.
| Motorcycle Color | Cyan, Magenta 010B, Magenta 010J, Magenta VMM4, Matte Black, Matte Blue, Matte Silver/Matte Dark Gray, White |
|---|---|
| make | Yamaha |
| Year | 2022 |
| Weight | 95 kg |
| Engine Type | 2 – Valve, 4-Stroke, Air-Cooled, SOHC |
| Displacement (cc) | 114 cm³ |
| Bore x Stroke | 50.0 x 57.9 mm |
| Compression Ratio | 8.8:1 |
| Maximum Horsepower | 5.7 kW (7.7 PS) / 8500 rpm |
| Maximum Torque | 7.2 N·m (0.7 kgf·m) / 5500 rpm |
| Starting System | Electric Starter, Kick Starter |
| Lubrication System | Wet sump |
| Engine Oil Capacity | 0.9 L |
| Clutch Type | Dry, centrifugal, show |
| Frame Type | Underbone |
| Suspension (Front/Rear) | Telescopic fork (Front), Rear Unit swing (Rear) |
| Tire (Front/Rear) | 70/90-14 M/C 34P Tube Type, 80/90-14 M/C 40P Tube Type |
| Brake System (Front/Rear) | Hydraulic single disc brake (Front), Mechanical leading trailing (Rear) |
| Overall (Length x Width x Height) | 1820 mm x 675 mm x 1050 mm |
| Seat Height | 745 mm |
| Wheelbase | 1240 mm |
| Minimum Ground Clearance | 125 mm |
| Wet Weight (with oil and a full fuel tank) | 94 kg |
| Fuel Tank Capacity | 4.1 L |
| Meter | Analogue |












